| Focus: | Testing patient reactions to a new patient support program | |
|---|---|---|
| Approach: | One-on-one interviews conducted in patient's homes, with each interview professionally videotaped | |
| Respondent: | Individuals with severe chonic illnesses (heart disease, diabetes, COPD, etc) | |
| Deliverables: | Finished video linking together sound bites to show/tell a compelling story | |
New Service Line Research
Creating new service lines, moving into new geographic markets, or positioning a new offering can be risky.
Catalyst helps you minimize that risk by providing an objective basis for making these critical decisions. Our experience includes research on service (or product) features/benefits, brand names, positioning, pricing, and promotional issues.
"Typical" assignments involve exploratory research (usually through focus groups or one-on-one interviews) followed by validation through a broader quantitative study.
Case Studies
| Focus: | Determine what kind of pricing information consumers want and how best to display it on a healthplan's website | ||
|---|---|---|---|
| Approach: | One-on-one Interviews with targeted consumers | ||
| Respondent: | Healthplan members w/ High-Deductible Plans and HSAs | ||
| Deliverables: | Report + Presentation, including selected video clips to illustrate consumer expectations and preferences regarding healthplan quality metrics and pricing information | ||
Case Study
| Focus: | New Retail Concept for Hospitals – designed by customers for customers | ||
|---|---|---|---|
| Approach: | Focus Groups to test visual renderings of concept & explore other issues including price sensitivity. | ||
| Respondent: | Hospital employees, patients and family members, general consumers. | ||
| Deliverables: | Report identifying which products and services people would be most likely to buy, recommendations on promotional messages and methods, and recommendations on key operational issues (hours, prices, etc). | ||


