| Focus: | Determine Appeal of New Creative Prior to Full-Scale Production | ||
|---|---|---|---|
| Approach: | Focus Groups testing mock-ups of the new ad campaign | ||
| Respondent: | Targeted consumers, ages 18-65 | ||
| Deliverables: | Final Report + Presentation highlighting key findings and specific recommendations for changes to the ad campaign | ||
| Pricing: | 2 Focus Groups in one city | $13,000 | |
| 4 Focus Groups in one city | $25,000 | ||
Published prices are based on specs and sample shown above. All expected fees are included. Travel will be billed separately, at cost. Or save money by asking Catalyst to present your Executive Briefing via WebEx. Pricing subject to change, without notice.
Customization is available. Please contact us for pricing.



Do your marketing messages and materials really resonate with the people you want to reach? What if you could focus on the key words and images that move people to action? That’s the power of Catalyst Community Attitudes & Awareness Research.