| Client: | Amsurg, a leader in specialty surgery centers | |
|---|---|---|
| Issue: | To determine level of public awareness and attitudes toward colon cancer and one specific form of colon cancer screening, the colonoscopy | |
| Methodology: | Over 800 telephone interviews conducted nationally | |
| ROI: |
Identified key reasons why people have or have not undergone a colonoscopy. Showed differences in colon cancer awareness and screening by demographic indicators such as gender, education, etc. Determined the potential importance of both mass media and physicians in influencing more people to get a colonoscopy. Research revealed important public perceptions about colon cancer and colonoscopies. Most importantly, the survey offered critical life-saving information about what influenced people to get or not get the screening. AmSurg used the results to launch an effective public awareness campaign regarding both colon cancer and the value of early detection through an appropriate colon cancer test. |
|
Thought Leadership
The proliferation of social media is proof positive - people love to offer up their opinions on just about anything. Capturing those opinions through research can make a great story and establish you as a thought leader in your industry!
Catalyst Healthcare Research has extensive experience helping healthcare companies turn opinions into headlines. Publicity from our opinion polling has been featured in nationally-recognized media outlets such as the New York Times, HealthLeaders, USA Today, CNN and Good Morning America.
Case Studies
| Client: | HealthSaver, a national healthcare membership program | |
|---|---|---|
| Issue: | The overall purpose of this research was to gather information from a national survey on the topic of "America's Most Caffeinated Cities." This survey focused on the use of caffeine in everyday foods and beverages in the 20 largest MSAs in the U.S. | |
| Methodology: | Over 2,000 telephone interviews conducted nationally | |
| ROI: | The research showed the top 10 most and least caffeinated cities in the U.S. This survey served as a media generating vehicle designed to heighten brand awareness and brand image among HealthSaver's target consumers. National media outlets carried the story including: NBC's Today Show, ABC News, Fox News, CNN, Forbes, and AOL. The second annual survey increased audience impressions by more than 279% to 663.7 million compared to the prior year, while ad value equivalency vaulted to $21.9 million. Overall, membership to HealthSaver increased more than 16.5%. | |
Case Study
| Client: | Waller Lansden, a nationally recognized law firm specializing in healthcare | |
|---|---|---|
| Issue: | To determine how hospitals view the outsourcing of clinical functions | |
| Methodology: | Online and mail surveys to hospital CEOs, COOs, and CFOs conducted in partnership with HealthLeaders Media | |
| ROI: | The research determined that most hospitals are outsourcing at least some patient services. The larger the hospital, the more likely they are to outsource. The most popular services to be outsourced were dialysis, sleep disorders, and diagnostic imaging. The firm received favorable national publicity from a special supplement that appeared in HealthLeader's magazine. This resulted in increased traffic to Waller Lansden's website and new inquiries for legal services. | |





