<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CustomerEXP / Healthcare Experience / Catalyst Healthcare Research</title>
	<atom:link href="http://www.catalysthealthcareresearch.com/learning-center/customerexp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.catalysthealthcareresearch.com/learning-center/customerexp</link>
	<description></description>
	<lastBuildDate>Wed, 11 Apr 2012 15:43:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Healthcare Marketers: Is Your Advertising Message on Target?</title>
		<link>http://www.catalysthealthcareresearch.com/learning-center/customerexp/2012/04/11/healthcare-marketers-is-your-advertising-message-on-target/</link>
		<comments>http://www.catalysthealthcareresearch.com/learning-center/customerexp/2012/04/11/healthcare-marketers-is-your-advertising-message-on-target/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 15:37:42 +0000</pubDate>
		<dc:creator>Dan Prince</dc:creator>
				<category><![CDATA[Research Solutions]]></category>
		<category><![CDATA[ad campaign testing]]></category>
		<category><![CDATA[ad message testing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[brand research]]></category>
		<category><![CDATA[bulletin board focus groups]]></category>
		<category><![CDATA[free eBook]]></category>
		<category><![CDATA[health care blog]]></category>
		<category><![CDATA[healthcare research]]></category>
		<category><![CDATA[hospitals]]></category>

		<guid isPermaLink="false">http://www.catalysthealthcareresearch.com/learning-center/customerexp/?p=636</guid>
		<description><![CDATA[With online Bulletin Board Focus Groups (BBFGs), you can get in-depth feedback about your various campaign elements directly from the population you aim to influence, helping you to gauge the appeal and perception of your campaign and to tweak it for optimum impact.
]]></description>
		<wfw:commentRss>http://www.catalysthealthcareresearch.com/learning-center/customerexp/2012/04/11/healthcare-marketers-is-your-advertising-message-on-target/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for a BETTER Way to Test Your Product or Service Concept?</title>
		<link>http://www.catalysthealthcareresearch.com/learning-center/customerexp/2012/03/13/looking-for-a-better-way-to-test-your-product-or-service-concept/</link>
		<comments>http://www.catalysthealthcareresearch.com/learning-center/customerexp/2012/03/13/looking-for-a-better-way-to-test-your-product-or-service-concept/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 21:28:29 +0000</pubDate>
		<dc:creator>Dan Prince</dc:creator>
				<category><![CDATA[Research Solutions]]></category>
		<category><![CDATA[bulletin board focus groups]]></category>
		<category><![CDATA[catalyst healthcare research]]></category>
		<category><![CDATA[concept testing]]></category>
		<category><![CDATA[free eBook]]></category>
		<category><![CDATA[health care blog]]></category>
		<category><![CDATA[health care concerns]]></category>
		<category><![CDATA[healthcare research]]></category>
		<category><![CDATA[product testing]]></category>
		<category><![CDATA[service testing]]></category>

		<guid isPermaLink="false">http://www.catalysthealthcareresearch.com/learning-center/customerexp/?p=587</guid>
		<description><![CDATA[Learn the many benefits of using Bulletin Board Focus Groups as your concept testing solution, including advanced mark-up tools for visual and web-based concepts and greater convenience for both participants and clients.]]></description>
		<wfw:commentRss>http://www.catalysthealthcareresearch.com/learning-center/customerexp/2012/03/13/looking-for-a-better-way-to-test-your-product-or-service-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Considering Focus Groups As Your Research Solution?  Here&#8217;s a Way to Get &#8220;More for Less&#8221;</title>
		<link>http://www.catalysthealthcareresearch.com/learning-center/customerexp/2012/02/29/considering-focus-groups-as-your-research-solution-heres-a-way-to-get-more-for-less/</link>
		<comments>http://www.catalysthealthcareresearch.com/learning-center/customerexp/2012/02/29/considering-focus-groups-as-your-research-solution-heres-a-way-to-get-more-for-less/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 12:00:28 +0000</pubDate>
		<dc:creator>Dan Prince</dc:creator>
				<category><![CDATA[Research Solutions]]></category>
		<category><![CDATA[bulletin board focus groups]]></category>
		<category><![CDATA[catalyst healthcare research]]></category>
		<category><![CDATA[free eBook]]></category>
		<category><![CDATA[health care blog]]></category>
		<category><![CDATA[healthcare research]]></category>

		<guid isPermaLink="false">http://www.catalysthealthcareresearch.com/learning-center/customerexp/?p=531</guid>
		<description><![CDATA[Online Bulletin Board Focus Groups offer a way for healthcare marketers to get more for less.]]></description>
		<wfw:commentRss>http://www.catalysthealthcareresearch.com/learning-center/customerexp/2012/02/29/considering-focus-groups-as-your-research-solution-heres-a-way-to-get-more-for-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Corner Store: It’s Not What It Used to Be</title>
		<link>http://www.catalysthealthcareresearch.com/learning-center/customerexp/2012/02/16/the-corner-store-it%e2%80%99s-not-what-it-used-to-be/</link>
		<comments>http://www.catalysthealthcareresearch.com/learning-center/customerexp/2012/02/16/the-corner-store-it%e2%80%99s-not-what-it-used-to-be/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 15:52:30 +0000</pubDate>
		<dc:creator>Dan Prince</dc:creator>
				<category><![CDATA[Customer Service]]></category>

		<guid isPermaLink="false">http://www.catalysthealthcareresearch.com/learning-center/customerexp/?p=519</guid>
		<description><![CDATA[ BlueCross BlueShield of Tennessee has announced it is looking in the Nashville area for its first retail store location. BCBS of Tennessee joins other health insurers across the country that have opened retail stores in recent years, including Blue Shield of California, Blue Cross Blue Shield of Florida, Highmark Blue Cross Blue Shield in Pittsburgh, Blue Cross Blue Shield of South Carolina, and Humana.  The direct connection lets insurers target their marketing to specific groups.]]></description>
		<wfw:commentRss>http://www.catalysthealthcareresearch.com/learning-center/customerexp/2012/02/16/the-corner-store-it%e2%80%99s-not-what-it-used-to-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louisiana Hospitals to &#8220;Walk the Walk&#8221; on Health and Wellness</title>
		<link>http://www.catalysthealthcareresearch.com/learning-center/customerexp/2012/02/08/louisiana-hospitals-to-walk-the-walk-on-health-and-wellness/</link>
		<comments>http://www.catalysthealthcareresearch.com/learning-center/customerexp/2012/02/08/louisiana-hospitals-to-walk-the-walk-on-health-and-wellness/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:35:00 +0000</pubDate>
		<dc:creator>Dan Prince</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.catalysthealthcareresearch.com/learning-center/customerexp/?p=516</guid>
		<description><![CDATA[In an era when many are pointing fingers at healthcare providers and calling for improvements in everything from clinical measures to friendlier parking attendants, it's refreshing to see some good news.]]></description>
		<wfw:commentRss>http://www.catalysthealthcareresearch.com/learning-center/customerexp/2012/02/08/louisiana-hospitals-to-walk-the-walk-on-health-and-wellness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Social Media Work for Hospitals</title>
		<link>http://www.catalysthealthcareresearch.com/learning-center/customerexp/2012/01/25/making-social-media-work-for-hospitals/</link>
		<comments>http://www.catalysthealthcareresearch.com/learning-center/customerexp/2012/01/25/making-social-media-work-for-hospitals/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:17:46 +0000</pubDate>
		<dc:creator>Dan Prince</dc:creator>
				<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[brand research]]></category>
		<category><![CDATA[health care blog]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[Mayo Clinic]]></category>
		<category><![CDATA[patient experience]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.catalysthealthcareresearch.com/learning-center/customerexp/?p=507</guid>
		<description><![CDATA[Hospitals may be one of the last hold-outs in adopting social media. And understandably so.  Hospitals deliver complex products and manage highly sensitive information about their “customers”.  Engaging in social networks, online bulletin boards and blogging seems daunting – both in the sheer management of it and the privacy and legal implications. Mayo Clinic  jumped in when brand research revealed that “word of mouth” was a key influencer in directing patients to them. ]]></description>
		<wfw:commentRss>http://www.catalysthealthcareresearch.com/learning-center/customerexp/2012/01/25/making-social-media-work-for-hospitals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Bulletin Boards Connect with Difficult-to-Reach Consumers</title>
		<link>http://www.catalysthealthcareresearch.com/learning-center/customerexp/2012/01/15/online-bulletin-boards-connect-with-difficult-to-reach-consumers/</link>
		<comments>http://www.catalysthealthcareresearch.com/learning-center/customerexp/2012/01/15/online-bulletin-boards-connect-with-difficult-to-reach-consumers/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 02:46:15 +0000</pubDate>
		<dc:creator>Dan Prince</dc:creator>
				<category><![CDATA[Customer Experience]]></category>

		<guid isPermaLink="false">http://www.catalysthealthcareresearch.com/learning-center/customerexp/?p=497</guid>
		<description><![CDATA[Bulletin board discussions offer a cheaper, faster and better way to survey difficult-to-reach populations. Participants can respond when they wish and can take more time to think through and type out their answers. The conversational approach encourages them to "bounce off" other participants' comments, which lends its own set of insights. But perhaps most critical to the research process – bulletin boards offer a familiar, non-threatening place for people to talk about issues and topics that are meaningful to them.]]></description>
		<wfw:commentRss>http://www.catalysthealthcareresearch.com/learning-center/customerexp/2012/01/15/online-bulletin-boards-connect-with-difficult-to-reach-consumers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>While States Drag Their Feet on Exchanges, Plans Have More Time to Get Ready</title>
		<link>http://www.catalysthealthcareresearch.com/learning-center/customerexp/2012/01/05/while-states-drag-their-feet-on-exchanges-plans-have-more-time-to-get-ready/</link>
		<comments>http://www.catalysthealthcareresearch.com/learning-center/customerexp/2012/01/05/while-states-drag-their-feet-on-exchanges-plans-have-more-time-to-get-ready/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 01:31:41 +0000</pubDate>
		<dc:creator>Dan Prince</dc:creator>
				<category><![CDATA[Customer Experience]]></category>

		<guid isPermaLink="false">http://www.catalysthealthcareresearch.com/learning-center/customerexp/?p=472</guid>
		<description><![CDATA[With state health insurance exchange (HIX) implementation mandated by 2014 and many states dragging their feet, HHS has awarded $220 million in grants to help states move closer to implementation and extended the deadline six months for them to apply for establishment grants. This delay means that health plans have more time to improve infrastructure and enhance the customer experience.]]></description>
		<wfw:commentRss>http://www.catalysthealthcareresearch.com/learning-center/customerexp/2012/01/05/while-states-drag-their-feet-on-exchanges-plans-have-more-time-to-get-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hoping I have a &#8216;home&#8217; when the time comes</title>
		<link>http://www.catalysthealthcareresearch.com/learning-center/customerexp/2011/12/16/hoping-i-have-a-home-when-the-time-comes/</link>
		<comments>http://www.catalysthealthcareresearch.com/learning-center/customerexp/2011/12/16/hoping-i-have-a-home-when-the-time-comes/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 13:34:45 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.catalysthealthcareresearch.com/learning-center/customerexp/?p=459</guid>
		<description><![CDATA[Ever since I first heard the phrase 'medical home,' I have been entranced with the concept.]]></description>
		<wfw:commentRss>http://www.catalysthealthcareresearch.com/learning-center/customerexp/2011/12/16/hoping-i-have-a-home-when-the-time-comes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doctors Can Be Right &#8211; And Still Be Wrong, If They Don&#8217;t Consider The Patient&#8217;s Experience.</title>
		<link>http://www.catalysthealthcareresearch.com/learning-center/customerexp/2011/11/30/doctors-can-be-right-and-still-be-wrong-if-they-dont-consider-the-patients-experience/</link>
		<comments>http://www.catalysthealthcareresearch.com/learning-center/customerexp/2011/11/30/doctors-can-be-right-and-still-be-wrong-if-they-dont-consider-the-patients-experience/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 15:25:12 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.catalysthealthcareresearch.com/learning-center/customerexp/?p=445</guid>
		<description><![CDATA[I haven't had much personal experience as a patient lately (Knock on wood!), but I have spoken several times to a friend whose 85-year-old father has been in and out of hospitals a lot in the past four months. Recently, her father has been making a very slow recovery after another seven-day hospital stay followed by a 14-day nursing home stay.]]></description>
		<wfw:commentRss>http://www.catalysthealthcareresearch.com/learning-center/customerexp/2011/11/30/doctors-can-be-right-and-still-be-wrong-if-they-dont-consider-the-patients-experience/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

